Working hours:
Processing of orders from 09: 00 to 18: 00 on weekdays
Специальная сушка для филаментов
24-Цвета/Мульти-материалМожно подсоединить 4 AMS 2 Pro & 8 AMS HT, в итоге получится 24 филамента |
Электро-магнитый клапанБыстрая сушка филамента & герметичное хранение нитей (филамента) |
85°C Температура сушкиСпециально для высокотемпературных филаментов |
Бесщеточный моторна 60% быстрее |
| Высушенный | Мокрый |
Без подключения к принтеру Bambu Lab - работать НЕ БУДЕТ!
| Item | Specification | |
|---|---|---|
| Body | Dimensions | 114*280*245 mm³ |
| Net Weight | 1.21 kg | |
| Housing Material | PC/PA | |
| Flame Retardant Grade | UL 94 V-0 | |
| Screen | Supports displaying real-time temperature and humidity, and remaining drying duration. | |
| Printing | Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS. Bypass Filament Outlet: TPE, generic TPU, Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber. |
| Filament Not Supported | PVA (damp), BVOH (damp) | |
| Filament Diameter | 1.75 mm | |
| Spool Dimension | Width: 50 mm-68 mm Diameter: 197 mm-202 mm | |
| RFID Identification | Supported | |
| Filament Odometry | Supported | |
| Drying | Maximum Temperature | 85 °C |
| Filament Supported | PLA, PETG, Support for PLA/PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/ PAHT-CF/ PETG-CF, and TPU for AMS | |
| Active Moisture Discharge | Supported | |
| Rotating Drying Mode | Supported | |
| Sealed Storage | Supported | |
| Top Lid Open Detection | Supported | |
| Temperature and Humidity Detection and Maintenance | Supported. Real-time information can be displayed on the screen, printer UI, Bambu Studio, and Bambu Handy. | |
| Voltage | DC: 24 V AC: 100 V–240 V~, 50 Hz/60 Hz | |
| Average Power | 150 W | |
| Рекомендованные настройки сушки | ||
| PLA | 50°C | >2ч |
| ABS | 80°C | >4ч |
| Relax | 50°C | >2ч |
| Friction (pa12) | 90°C | >4ч |
| PVA | 50°C | >4ч |
| Easy Flex | 70°C | >4ч |
| Soft Flex | 70°C | >4ч |
| Hips | 80°C | >4ч |
| Eternal | 80°C | >4ч |
| PP+ | 55°C | >2ч |
| FORMAX | 85°C | >6ч |
| UltraX | 93°C | >6ч |
| Rubber | 50°C | >2ч |
| CAST | 75°C | >4ч |
| ABS PC | 85°C | >4ч |
| Clotho | 85°C | >6ч |
| GFmax | 55°C | >2ч |
| PLA stone | 40°C | >2ч |
| PPX | 55°C | >2ч |
| PP GF | 55°C | >6ч |
| PSU | 130°C | >6ч |
| PEEK | 130°C | >4ч |
| PEEK CF | 130°C | >4ч |
| PEEK GF | 130°C | >4ч |
| PEI 9085 | 120°C | >4ч |
| PC AVIA | 110°C | >4ч |
| rPetg GF | 55°C | >3ч |
| SBS | 70°C | >2ч |
| TPU D70 | 105°C | >4ч |
| TPU GF | 90°C | >4ч |
| 1284 | 90°C | >4ч |
| PVDF | 100°C | >0,5ч |
| PA6 | 85°C | >4ч |
| PA12 | 85°C | >4ч |
| ABS PA | 85°C | >4ч |
| ABS Hight Speed | 80°C | >4ч |
| PPS CF | 120°C | >4ч |
| PPS GF | 120°C | >4ч |
Loading data...